| M9KAmmoDetonation | 1 |
| M9KClientGasDisable | 0 |
| M9KDamageMultiplier | 1 |
| M9KDefaultClip | -1 |
| M9KDisableHolster | 0 |
| M9KDisablePenetration | 0 |
| M9KDynamicRecoil | 1 |
| M9KUniqueSlots | 0 |
| M9KWeaponStrip | 0 |
| Ai Disabled | 0 |
| Ai Ignoreplayers | 0 |
| Coop | 0 |
| Deathmatch | 1 |
| Decalfrequency | 60 |
| Dedicated | d |
| Game Descr | Trouble in Terrorist Town |
| Game Dir | garrysmod |
| Game Id | 4000 |
| Hostname | ★ Adult XXX ttt ╽ Gmod Gaming ★ |
| Keywords | gm:terrortown gmc:pvp ver:250723 |
| Lua Strict | 0 |
| Map | ttt_waterworld |
| Max Players | 28 |
| Mp Falldamage | 1 |
| Mp Flashlight | 1 |
| Mp Footsteps | 1 |
| Mp Teamplay | 0 |
| Mp Timelimit | 0 |
| Mp Weaponrespawn | 0 |
| Mp Weaponstay | 0 |
| Nextlevel | |
| Num Bots | 0 |
| Num Players | 0 |
| Num Rules | 200 |
| Os | l |
| Password | 0 |
| Physgun Limited | 0 |
| Physgun Maxrange | 4096 |
| Port | 27025 |
| Protocol | 17 |
| R AirboatViewDampenDamp | 1.0 |
| R AirboatViewDampenFreq | 7.0 |
| R AirboatViewZHeight | 0.0 |
| R JeepViewDampenDamp | 1.0 |
| R JeepViewDampenFreq | 7.0 |
| R JeepViewZHeight | 10.0 |
| R VehicleViewDampen | 0 |
| Sb Version | 1.521 |
| Sbox Bonemanip Misc | 0 |
| Sbox Bonemanip Npc | 1 |
| Sbox Bonemanip Player | 0 |
| Sbox Godmode | 0 |
| Sbox Maxballoons | 10 |
| Sbox Maxbuttons | 20 |
| Sbox Maxcameras | 10 |
| Sbox Maxconstraints | 2000 |
| Sbox Maxdynamite | 0 |
| Sbox Maxeffects | 0 |
| Sbox Maxemitters | 0 |
| Sbox Maxhoverballs | 20 |
| Sbox Maxlamps | 5 |
| Sbox Maxlights | 5 |
| Sbox Maxnpcs | 10 |
| Sbox Maxprops | 100 |
| Sbox Maxragdolls | 50 |
| Sbox Maxropeconstraints | 1000 |
| Sbox Maxsents | 100 |
| Sbox Maxthrusters | 20 |
| Sbox Maxvehicles | 1 |
| Sbox Maxwheels | 20 |
| Sbox Noclip | 0 |
| Sbox Persist | 0 |
| Sbox Playershurtplayers | 0 |
| Sbox Weapons | 0 |
| Secure | 1 |
| Sensor Debugragdoll | 0 |
| Sensor Stretchragdoll | 0 |
| Steam Id | 85568392923373275 |
| Steamappid | 4000 |
| Sv Accelerate | 10 |
| Sv Airaccelerate | 10 |
| Sv Allowcslua | 0 |
| Sv Alltalk | 3 |
| Sv Bounce | 0 |
| Sv Cheats | 0 |
| Sv Footsteps | 1 |
| Sv Friction | 8 |
| Sv Gravity | 600 |
| Sv Hl2mp Item Respawn Time | 30 |
| Sv Hl2mp Weapon Respawn Time | 20 |
| Sv Maxspeed | 10000 |
| Sv Maxusrcmdprocessticks | 24 |
| Sv Noclipaccelerate | 5 |
| Sv Noclipspeed | 5 |
| Sv Password | 0 |
| Sv Pausable | 0 |
| Sv Report Client Settings | 0 |
| Sv Rollangle | 0 |
| Sv Rollspeed | 200 |
| Sv Specaccelerate | 5 |
| Sv Specnoclip | 1 |
| Sv Specspeed | 3 |
| Sv Steamgroup | |
| Sv Stepsize | 18 |
| Sv Stopspeed | 10 |
| Sv Voiceenable | 1.00 |
| Sv Wateraccelerate | 10 |
| Sv Waterfriction | 1 |
| Ttt Allow Discomb Jump | 0 |
| Ttt Bot Allow Leaving | 1 |
| Ttt Bot Attack Delay | 15 |
| Ttt Bot Boredom | 1 |
| Ttt Bot Boredom Rate | 100 |
| Ttt Bot Chat Cmds | 1 |
| Ttt Bot Chatter Cps | 30 |
| Ttt Bot Chatter Dialogue | 1 |
| Ttt Bot Chatter Koschance | 1 |
| Ttt Bot Chatter Lvl | 3 |
| Ttt Bot Chatter Minrepeat | 15 |
| Ttt Bot Chatter Silly | 1 |
| Ttt Bot Chatter Typo Chance | 2 |
| Ttt Bot Cheat Know Jester | 1 |
| Ttt Bot Cheat Know Shooter | 1 |
| Ttt Bot Cheat Redhanded Time | 3 |
| Ttt Bot Cheat Traitor Accuracy | 1 |
| Ttt Bot Cheat Traitor Reactionspd | 1 |
| Ttt Bot Coordinator | 1 |
| Ttt Bot Debug Attack | 0 |
| Ttt Bot Debug Brain | 0 |
| Ttt Bot Debug Doors | 0 |
| Ttt Bot Debug Evil | 0 |
| Ttt Bot Debug Forceweapon | |
| Ttt Bot Debug Inventory | 0 |
| Ttt Bot Debug Look | 0 |
| Ttt Bot Debug Misc | 0 |
| Ttt Bot Debug Navpopularity | 0 |
| Ttt Bot Debug Obstacles | 0 |
| Ttt Bot Debug Pathfinding | 0 |
| Ttt Bot Debug Strafe | 0 |
| Ttt Bot Debug Stuckpositions | 0 |
| Ttt Bot Defuse C4 | 1 |
| Ttt Bot Difficulty | 3 |
| Ttt Bot Emulate Ping | 1 |
| Ttt Bot Flicking | 1 |
| Ttt Bot Kos Limit | 2 |
| Ttt Bot Language | en |
| Ttt Bot Names Allowcommunity | 1 |
| Ttt Bot Names Allowgeneric | 1 |
| Ttt Bot Names Canleetify | 1 |
| Ttt Bot Names Canusenumbers | 1 |
| Ttt Bot Names Canusespaces | 1 |
| Ttt Bot Names Communityonly | 0 |
| Ttt Bot Names Custom | |
| Ttt Bot Names Prefixes | 1 |
| Ttt Bot Noise Enable | 1 |
| Ttt Bot Noise Investigate Chance | 50 |
| Ttt Bot Noise Investigate Mtb | 15 |
| Ttt Bot Notify Always | 0 |
| Ttt Bot Pathfinding Cpf | 240 |
| Ttt Bot Pathfinding Cpf Scaling | 0 |
| Ttt Bot Personalities | 1 |
| Ttt Bot Pfps | 1 |
| Ttt Bot Pfps Humanlike | 1 |
| Ttt Bot Plans Maxdelay | 35 |
| Ttt Bot Plans Mindelay | 12 |
| Ttt Bot Plant C4 | 1 |
| Ttt Bot Plant Health | 1 |
| Ttt Bot Playermodel | |
| Ttt Bot Pressure | 1 |
| Ttt Bot Pressure Rate | 100 |
| Ttt Bot Quota | 2 |
| Ttt Bot Quota Cull Difficulty | 1 |
| Ttt Bot Quota Mode | fill |
| Ttt Bot Radar Chance | 100 |
| Ttt Bot Rage | 1 |
| Ttt Bot Rage Rate | 100 |
| Ttt Bot Rdm | 0 |
| Ttt Bot Reaction Speed | 0.800000 |
| Ttt Bot Use Health | 1 |
| Ttt Credits Starting | 2 |
| Ttt Crowbar Pushforce | 395 |
| Ttt Debug Preventwin | 0 |
| Ttt Det Credits Starting | 3 |
| Ttt Detective Hats | 1 |
| Ttt Detective Karma Min | 600 |
| Ttt Detective Max | 32 |
| Ttt Detective Min Players | 8 |
| Ttt Detective Pct | 0.125000 |
| Ttt Firstpreptime | 60 |
| Ttt Haste | 1 |
| Ttt Haste Minutes Per Death | 0.500000 |
| Ttt Haste Starting Minutes | 5 |
| Ttt Idle Limit | 180 |
| Ttt Limit Spectator Chat | 1 |
| Ttt Limit Spectator Voice | 1 |
| Ttt Minimum Players | 2 |
| Ttt Namechange Bantime | 10 |
| Ttt Namechange Kick | 1 |
| Ttt No Nade Throw During Prep | 1 |
| Ttt Postround Dm | 1 |
| Ttt Posttime Seconds | 15 |
| Ttt Preptime Seconds | 30 |
| Ttt Ragdoll Pinning | 1 |
| Ttt Ragdoll Pinning Innocents | 0 |
| Ttt Round Limit | 6 |
| Ttt Roundtime Minutes | 10 |
| Ttt Sherlock Mode | 1 |
| Ttt Teleport Telefrags | 1 |
| Ttt Time Limit Minutes | 75 |
| Ttt Traitor Max | 32 |
| Ttt Traitor Pct | 0.250000 |
| Ttt Voice Drain | 0 |
| Ttt Voice Drain Admin | 0.05 |
| Ttt Voice Drain Normal | 0.2 |
| Ttt Voice Drain Recharge | 0.05 |
| Tv Enable | 0 |
| Tv Password | 0 |
| Tv Relaypassword | 0 |
| Version | 2025.03.26 |