| Ai Disabled | 0 |
| Ai Ignoreplayers | 0 |
| Coop | 0 |
| Deathmatch | 1 |
| Decalfrequency | 60 |
| Dedicated | d |
| Game Descr | Last Prop Standing |
| Game Dir | garrysmod |
| Game Id | 4000 |
| Hostname | ★ Advanced Prop Hunt ╽ Gmod Gaming ★ |
| Keywords | gm:prop_hunt gmws:1150837716 ver:250723 |
| Lps Death Freezecam | 1 |
| Lps Death Linger Time | 5 |
| Lps Falldamage | 0 |
| Lps Falldamage Realistic | 0 |
| Lps Hunter Crowbar Nopenalty | 1 |
| Lps Hunter Damage Penalty | 3 |
| Lps Hunter Friendlyfire | 0 |
| Lps Hunter Jetpack Jump | 0 |
| Lps Hunter Kill Bonus Health | 10 |
| Lps Hunter Kill Bonus Nade | 1 |
| Lps Hunter Lastman Bonus Nade | 1 |
| Lps Hunter Max Nades | 1 |
| Lps Hunter Steal Health | 1 |
| Lps Hunter Steal Maxhealth | 200 |
| Lps Hunter Strip Nades Lastprop | 0 |
| Lps Lastman Enabled | 1 |
| Lps Lastman Force All | 1 |
| Lps Lastman Round Time | 60 |
| Lps Postround Deathmatch | 1 |
| Lps Postround Time | 15 |
| Lps Pregame Deathmatch | 1 |
| Lps Pregame Time | 90 |
| Lps Preround Time | 60 |
| Lps Prop Allow Run | 1 |
| Lps Prop Autotaunt | 1 |
| Lps Prop Autotaunt Delay | 15 |
| Lps Prop Autotaunt Near Hunters | 1 |
| Lps Prop Autotaunt Near Hunters Range | 500 |
| Lps Prop Autotaunt Rage | 100 |
| Lps Prop Autotaunt Size | 1500 |
| Lps Prop Autotaunt Time | 90 |
| Lps Prop Disguise Delay | 2 |
| Lps Prop Jetpack Jump | 0 |
| Lps Prop Maxhealth | 250 |
| Lps Round Limit | 6 |
| Lps Round Time | 300 |
| Lps Team Auto Balance | 1 |
| Lps Team Force Balance | 1 |
| Lps Team Swap | 1 |
| Lps Team Switch Delay | 1 |
| Lua Strict | 0 |
| Map | ph_danceparty |
| Max Players | 28 |
| Mp Falldamage | 1 |
| Mp Flashlight | 1 |
| Mp Footsteps | 1 |
| Mp Teamplay | 0 |
| Mp Timelimit | 0 |
| Mp Weaponrespawn | 0 |
| Mp Weaponstay | 0 |
| Nextlevel | |
| Num Bots | 0 |
| Num Players | 0 |
| Num Rules | 152 |
| Os | l |
| Password | 0 |
| Physgun Limited | 0 |
| Physgun Maxrange | 4096 |
| Port | 27019 |
| Protocol | 17 |
| R AirboatViewDampenDamp | 1.0 |
| R AirboatViewDampenFreq | 7.0 |
| R AirboatViewZHeight | 0.0 |
| R JeepViewDampenDamp | 1.0 |
| R JeepViewDampenFreq | 7.0 |
| R JeepViewZHeight | 10.0 |
| R VehicleViewDampen | 0 |
| Sb Version | 1.521 |
| Sbox Bonemanip Misc | 0 |
| Sbox Bonemanip Npc | 1 |
| Sbox Bonemanip Player | 0 |
| Sbox Godmode | 0 |
| Sbox Maxballoons | 10 |
| Sbox Maxbuttons | 20 |
| Sbox Maxcameras | 10 |
| Sbox Maxconstraints | 2000 |
| Sbox Maxdynamite | 0 |
| Sbox Maxeffects | 0 |
| Sbox Maxemitters | 0 |
| Sbox Maxhoverballs | 20 |
| Sbox Maxlamps | 5 |
| Sbox Maxlights | 5 |
| Sbox Maxnpcs | 10 |
| Sbox Maxprops | 100 |
| Sbox Maxragdolls | 50 |
| Sbox Maxropeconstraints | 1000 |
| Sbox Maxsents | 100 |
| Sbox Maxthrusters | 20 |
| Sbox Maxvehicles | 1 |
| Sbox Maxwheels | 20 |
| Sbox Noclip | 0 |
| Sbox Persist | 0 |
| Sbox Playershurtplayers | 0 |
| Sbox Weapons | 0 |
| Secure | 1 |
| Sensor Debugragdoll | 0 |
| Sensor Stretchragdoll | 0 |
| Steam Id | 85568392923373272 |
| Steamappid | 4000 |
| Sv Accelerate | 10 |
| Sv Airaccelerate | 10 |
| Sv Allowcslua | 0 |
| Sv Alltalk | 1 |
| Sv Bounce | 0 |
| Sv Cheats | 0 |
| Sv Footsteps | 1 |
| Sv Friction | 8 |
| Sv Gravity | 600 |
| Sv Hl2mp Item Respawn Time | 30 |
| Sv Hl2mp Weapon Respawn Time | 20 |
| Sv Maxspeed | 10000 |
| Sv Maxusrcmdprocessticks | 24 |
| Sv Noclipaccelerate | 5 |
| Sv Noclipspeed | 5 |
| Sv Password | 0 |
| Sv Pausable | 0 |
| Sv Report Client Settings | 0 |
| Sv Rollangle | 0 |
| Sv Rollspeed | 200 |
| Sv Specaccelerate | 5 |
| Sv Specnoclip | 1 |
| Sv Specspeed | 3 |
| Sv Steamgroup | |
| Sv Stepsize | 18 |
| Sv Stopspeed | 10 |
| Sv Voiceenable | 1.00 |
| Sv Wateraccelerate | 10 |
| Sv Waterfriction | 1 |
| Ttt Allow Discomb Jump | 0 |
| Ttt Credits Starting | 2 |
| Ttt Debug Preventwin | 0 |
| Ttt Det Credits Starting | 1 |
| Ttt Detective Hats | 1 |
| Ttt Detective Karma Min | 600 |
| Ttt Detective Max | 32 |
| Ttt Detective Min Players | 8 |
| Ttt Detective Pct | 0.130000 |
| Ttt Firstpreptime | 60 |
| Ttt Haste | 1 |
| Ttt Haste Minutes Per Death | 0.500000 |
| Ttt Haste Starting Minutes | 5 |
| Ttt Karma | 1 |
| Ttt Namechange Bantime | 10 |
| Ttt Namechange Kick | 1 |
| Ttt No Nade Throw During Prep | 1 |
| Ttt Postround Dm | 0 |
| Ttt Posttime Seconds | 30 |
| Ttt Preptime Seconds | 30 |
| Ttt Ragdoll Pinning | 1 |
| Ttt Ragdoll Pinning Innocents | 0 |
| Ttt Round Limit | 6 |
| Ttt Roundtime Minutes | 10 |
| Ttt Teleport Telefrags | 1 |
| Ttt Time Limit Minutes | 75 |
| Ttt Traitor Max | 32 |
| Ttt Traitor Pct | 0.250000 |
| Tv Enable | 0 |
| Tv Password | 0 |
| Tv Relaypassword | 0 |
| Version | 2025.03.26 |